Mga detalye
EN 1.4462 F51 UNS S31803 SAF 2205 gisi
EN 1.4462 F51 UNS S31803 SAF 2205 screw
1. Prompt & Professional Response.
2. Competitive & Credible Price.
3. High Quality & Fast Delivery.
4. Customized Service--(Produced according to customer's drawing or sample).
Partial order records of related products for your reference
2011.10.26 Exported UNS S31803 Fasteners to Italy.
Item | Paglaraw | Qty | Uom |
UNS S31803 Fasteners | |||
1 | M36 X 165 HEX BOLT DIN931 | 355 | PAGSULAT |
2 | M36 X 155 HEX BOLT DIN931 | 355 | PAGSULAT |
3 | M36 X 150 HEX BOLT DIN931 | 355 | PAGSULAT |
4 | M36 FULL NUT DIN934 | 1265 | PAGSULAT |
5 | M36 HALF NUT DIN439 | 1265 | PAGSULAT |
6 | M30 X 110 HEX BOLT DIN931 | 100 | PAGSULAT |
7 | M30 X 90 HEX SCREW DIN933 | 150 | PAGSULAT |
8 | M30 X 85 HEX BOLT DIN931 | 100 | PAGSULAT |
9 | M30 X 80 STUD DIN835 | 100 | PAGSULAT |
10 | M30 FULL NUT DIN934 | 300 | PAGSULAT |
11 | M30 HALF NUT DIN439 | 300 | PAGSULAT |
12 | M12 X 80 HEX SCREW DIN933 | 200 | PAGSULAT |
13 | M12 X 40 HEX SCREW DIN933 | 100 | PAGSULAT |
14 | M12 X 65 STUD DIN835 | 26 | PAGSULAT |
15 | M12 FULL NUTS DIN934 | 46 | PAGSULAT |
16 | 1 "UNC FULL NUT DIN934 | 100 | PAGSULAT |
17 | 1 "UNC HALF NUT DIN439 | 200 | PAGSULAT |
2011.11.07 Exported Duplex 2205 Fasteners to UAE.
Item | Paglaraw | Qty | Uom |
All the items' material : duplex 2205 | |||
1 | Hex Bolt & Nut M14x65,DIN933 | 60 | PAGSULAY |
2 | Hex Bolt & Nut M10x35,DIN933 | 35 | PAGSULAY |
3 | Ang 'U' Bolt & Nut (2pcs) M10 x 2 ½ ”nga pipe ingon nga mosunod nga drowing | 210 | PAGSULAY |
4 | Ang 'U' Bolt & Nut (2pcs) M10 x 2 ”nga pipe ingon nga mosunod nga drowing | 30 | PAGSULAY |
5 | Ang 'U' Bolt & Nut (2pcs) M6 x 1 ”Pipa ingon ang mosunod nga drowing | 80 | PAGSULAY |
2012.10.16 Exported Duplex 2205 Fasteners to Malaysia.
Item | Paglaraw | Qty | Uom |
1 | Hex Bolt&Nut(1pc) Duplex2205 Size:M8x35mmL | 50 | Pagpahimutang |
2 | Hex Bolt&Nut(1pc) Duplex2205 Size:M8x40mmL | 30 | Pagpahimutang |
3 | Hex Bolt&Nut(1pc) Duplex2205 Size:M12x65mmL | 40 | Pagpahimutang |
4 | 'U'Bolt & Nut (2pcs) M6x1' 'Pipa nga Duplex2205 (ingon sa pagguhit) | 180 | Pagpahimutang |
5 | 'U'Bolt & Nut (2pcs) M6x3 / 4' 'Paagi sa Duplex2205 (ingon sa pagguhit) | 50 | Pagpahimutang |
Brief introduction of the material
EN 1.4462 F51 UNS S31803 SAF 2205
A. EN 1.4462 F51 UNS S31803 SAF 2205 Overview
Sandvik SAF 2205 is a duplex (austenitic-ferritic) stainless steel.
B.Chemical Composition, %
C max | Si max | Mn max | P max | S max | Cr | Ni | Mo | N |
0.030 | 1.0 | 2.0 | 0.030 | 0.015 | 22 | 5 | 3.2 | 0.18 |
C. Mechanical Properties
Kusog sa pamatuod Rp0.2a) MPa min. | Kusog sa pamatuod Rp0.1a) MPa min. | Kusog sa tensile Rm MPa | Elong. Ab) % min. | Elong. A2 "% min. | Gahi sa HRCmax. |
485 | 500 | 680-880 | 25 | 25 | 28 |
D.Available Forms of EN 1.4462 F51 UNS S31803 SAF 2205
Seamless ug welded tube: ASTM A789
Wala’y seamless ug welded pipe: ASTM A790
Mga flanges ug mga balbula: ASTM A182
Ang mga Fittings: ASTM A182; A815
Plato, habol ug bayanan: ASTM A240, EN 10088-2
Mga bar ug porma: ASTM A276, EN 10088-3
Uban pang mga magamit nga Materyal:
UNS S31803 / S32205 / SAF 2205 / EN 1.4462 / A182 F51;
UNS S32750 / S32207 / SAF 2207 / EN 1.4410 / A182 F53;
UNS S31254 / 254SMO / EN 1.4547 / A182 F44;
UNS N08904 / 904L / EN 1.4539 / A182 F904L;
UNS S32760 / A182 F55; UNS S31050 / EN 1.4466; 17-4PH / UNS S17400 / EN 1.4548;